Investment
4 dedicated Shark Beauty Specialists supporting MYER operating hours
| Day | Trading Hours | Shifts | Daily Cost |
|---|---|---|---|
| Monday | 9:30 AM – 7:00 PM | 9:30–3:30 • 1:00–7:00 | $770.36 |
| Tuesday | 9:30 AM – 7:00 PM | 9:30–3:30 • 1:00–7:00 | $770.36 |
| Wednesday | 9:30 AM – 7:00 PM | 9:30–3:30 • 1:00–7:00 | $770.36 |
| Thursday | 9:30 AM – 9:00 PM | 9:30–3:30 • 1:00–7:00 • 4:00–9:00 | $1,110.81 |
| Friday | 9:30 AM – 7:00 PM | 9:30–3:30 • 1:00–7:00 | $770.36 |
| Saturday | 9:30 AM – 7:00 PM | 9:30–3:30 • 1:00–7:00 | $853.25 |
| Sunday | 10:00 AM – 7:00 PM | 10:00–4:00 • 1:00–7:00 | $943.43 |
| Weekly Investment | $5,988.91 | ||
Deployment one off. For recruitment / deployment of 4 Shark Beauty Specialists, the estimated cost is $3,200. This covers all initial recruitment expenses, and no ongoing fees will be charged for maintaining these Beauty Specialist.
Other expenses. Any agreed consumables or project-related expenses will be invoiced at cost, on a reimbursement basis and only with prior approval.